Polarizing microscope is widely used in mineral, polymer, fiber, glass, semiconductor, chemical and other fields,using the lights' polarization characteristic to research and identify double refraction material; users are able to make single polarization observation, orthogonal polarization observation, cone light observation etc.
Production Description
Eyepiece | 1 Piece Wide Field Plan-scope Eyepiece WF10X/18mm with Scale of Crosshair 0.1mm; 1 Piece Wide Field Plan-scope Eyepiece WF10X/18mm |
Objective | 45mm Strain Free Achromatic Objective: 4X,10X,40X, 63X |
Head | Sliding binocular Head, Interpupillary Distance:55-75mm; 45°Inclined, 360°Rotatable; |
Analyzer & Bertrand Lens | Rotatable Analyzer with Graduation 0°-90°, Sliding out of Optical Path; Bertrand Lens, Sliding out of Optical Path; |
Stage | Revolving Round Stage: Φ160mm; 360° Rotatable and Graduated 1° Increments, Minimum Resolution 6’ When using Venire Scale, Certer Adjustable; |
Condenser | ABBE Condenser: N.A.1.25; Ф2-Ф30mm Iris Diaphragm and Ф32 Filter |
Focusing Adjustment | Coaxial Coarse and Fine Focusing Adjustable Mechanism: 35m Fine Focusing Adjustable precision: 0.002mm |
Others | Optical Compensator:λSlip(First Class Red), 1/4 λSlip; Quartz Wedge; Polarize: On The Light Collector; 360° Rotatable |
Illumination | Built-in Adjustable Brightness 1W LED Lamp |
Optional | Infinity System Strain free Plane-scope Achromatic Objective 5X,10X,40X |
Net Weight | 10kg |
Package
1set/Foam + Carton
Gross Weight/Carton: 13kg
Carton Dimension: 42X28X57cm
Certificate
Company Pictures