Polarizing microscope is widely used in mineral, polymer, fiber, glass, semiconductor, chemical and other fields,using the lights' polarization characteristic to research and identify double refraction material; users are able to make single polarization observation, orthogonal polarization observation, cone light observation etc.
Production Description
Eyepiece | Wide Field Plan-scope Eyepiece: WF10X/18mm |
Objective | 45mm DIN Achromatic Objective: 4X,10X,40X(S), 100(S,Oil) |
Head | Articulated Free Trinocular Head, Interpupillary Distance:55-75mm; 30°Inclined, 360°Rotatable; Rotatable Analyzer with Graduation 0°-90°, Sliding out of Optical Path; |
Stage | Revolving Round Stage: Φ160mm; 360° Rotatable and Graduated 1° Increments, Minimum Resolution 6’; |
Condenser | ABBE Condenser: N.A.1.25; Ф2-Ф30mm Iris Diaphragm and Ф32 Filter |
Focusing Adjustment | Coaxial Coarse and Fine Focusing Adjustable Mechanism: 14mm, precision: 0.01mm |
Others | Optical Compensator:λSlip(First Class Red), 1/4 λSlip Polarize: On The Light Collector; 360° Rotatable |
Illumination | Built-in Adjustable Brightness 1W LED Lamp |
Optional | Eyepieces WF16X; |
Net Weight | 4kg |
Package
1set/Foam + Inner Carton
2sets/Outer Carton,Gross Weight/Carton: 10.8kg
Carton Dimension: 44X37X47cm
Certificate
Company Pictures